
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 27 item
HScode 16
Times 27
Amount 94295.27
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191014 | ||
| Importer | SUSARON COMERCIAL LIMITADA ![]() |
||
| Importer code | 77996400 | Customs | SAN ANTONIO |
| Loading port | CRISTOBAL | Destination port | SAN ANTONIO |
| Origin | - | Loading country | U.S.A |
| HScode | 02071421 | Import tariffs | 0 |
| HScode description | MITADES O CUARTOS DE GALLO O GALLINA SIN DESHUESAR CONGELADOS | ||
| Product description | CARNE DE POLLOTranslation | ||
| mksandnos | CUARTOS TRASEROS, CONGELADOS | Brand | PILGRIMS PRIDE-F |
| Type of packaging | CONTENEDOR REFRIGERADO 40 | ||
| Quantity | 24750.75 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 25963.21 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 17451.82 |
| Unit price USD (quantity) | 0.7051 | Unit price USD (weight) | 0.6722 |
| CIF price (USD) | 19801.82 | CIF unit price | 0.8 |
| Freight | 2150 | Insurance | 200 |
| Mode of transport | MARITIMA | Vessel name | - |
-
16HS Code
-
27Times
-
94295.27Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171002 | 62064011 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 61091011 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 62064021 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 61091011 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 62063000 | Italy | GENOVA | SAN ANTONIO | ||
| 20171121 | 61046300 | America | NEW YORK | SAN ANTONIO | ||
| 20171002 | 61099031 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 61103030 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 62044300 | Italy | GENOVA | SAN ANTONIO | ||
| 20171002 | 62063000 | Italy | GENOVA | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail